Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/carstenberger.dk/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Ola Höjer | |||
| Birth | 10 SEP 1859 | ||
| Death | |||
| Marriage | 12 MAY 1886 | to Ingrid Höjer | |
| Father | ? | ||
| Mother | Kerstin Andersdottor | ||
| PARENT (F) Ingrid Höjer | |||
| Birth | 16 APR 1857 | ||
| Death | |||
| Marriage | 12 MAY 1886 | to Ola Höjer | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ebba Maria Wassini | ||
| Birth | 26 SEP 1893 | ||
| Death | ABT 1985 | Dronning Ingrids Plejehjem | |
| Marriage | 1 MAY 1921 | to Gunnar Sofus Wassini | |
| F | Gerda | ||
| Birth | |||
| Death | |||
| F | Olga | ||
| Birth | |||
| Death | |||
| Marriage | to Olga | ||
| F | Gerda Augusta Höijer | ||
| Birth | |||
| Death | |||
| M | Adolf Valdemar Höjer | ||
| Birth | |||
| Death | |||
| M | Viktor Fridolf Höjer | ||
| Birth | 1 OCT 1888 | ||
| Death | 22 MAR 1963 | ||
| M | Ernst Ivar Höjer | ||
| Birth | |||
| Death | |||
| F | Olga Sofia Höjer | ||
| Birth | |||
| Death | |||
