<< first< prev1next >last >>
Displaying 1 - 59
Surname | Name | Dates | Link |
---|---|---|---|
Carsten | - | 226 | |
Gerda | - | 227 | |
Olga | - | 228 | |
Ruth | - | 229 | |
Andersdottor | Kerstin | BET 1 JAN 1819 AND 1819 - | 230 |
Baag | Anette | - | 231 |
Baag | Bent | - | 232 |
Baag | Emanuel Eduard | 26 OCT 1894 - ABT 1950 | 236 |
Baag | Jeanne Wassini | - | 238 |
Baag | Judith | - | 239 |
Baag | Kim | - | 240 |
Baag | Marianne | - | 242 |
Baag | Yngve Wassini | 21 SEP 1923 - 4 DEC 1997 | 244 |
Basse | Ellen Kristine | - | 246 |
Berger | Carl Gustav | 9 JUN 1921 - 15 DEC 1996 | 247 |
Berger | Ditlev Emanuel | 22 MAR 1885 - | 249 |
Berger | Elam Wilgot | 15 DEC 1856 - | 250 |
Berger | Filip Josua(?) | 13 FEB 1883 - | 252 |
Berger | Flemming | - | 253 |
Berger | Maren Christine | 16 FEB 1878 - | 255 |
Berger | Olga Margrethe | 8 NOV 1889 - | 258 |
Durec | Chris | - | 260 |
Durec | Kellie-Anne | - | 261 |
F.rasmussen | Johanne Sofie Uddevolla(?) | ABT 1856 - | 263 |
Gillies | Kyle | - | 264 |
Gillies | Meaghan | - | 265 |
Hammer | Jytte Maria Marie | 1926 - 26 OCT 2009 | 266 |
Hansen | Sussie Blom | - | 267 |
Hjerl | Henning | - | 268 |
Hjerl | Martin | - | 269 |
Höjer | Adolf Valdemar | - | 270 |
Höjer | Ernst Ivar | - | 271 |
Höjer | Gerda Augusta | - | 272 |
Höjer | Ola | 10 SEP 1859 - | 273 |
Höjer | Olga Sofia | - | 274 |
Höjer | Viktor Fridolf | 1 OCT 1888 - 22 MAR 1963 | 275 |
Jönsdottor | Ingrid | 16 APR 1857 - | 277 |
Lindskog | Ulla | 21 NOV 1955 - 15 MAR 2001 | 279 |
Lorentzen | Asger | - | 280 |
Lundberg | Anna Maria | 7 JAN 1869 - | 281 |
Mundt | Britha Lembcke | 6 OCT 1924 - 12 JUL 2002 | 282 |
Petersen | Britha Lembcke Baag | - | 284 |
Piti | Scovia Ava | 22 DEC 1984 - 14 MAR 2016 | 285 |
Rasmussen | Lone | - | 286 |
Tüchsen | Birgit | - | 292 |
Wassini | Aase Ingrid | 8 NOV 1923 - 28 NOV 1990 | 294 |
Wassini | Annelise | - ABT 1982 | 295 |
Wassini | Ebba Maria | 26 SEP 1893 - ABT 1985 | 296 |
Wassini | Gunnar | - | 297 |
Wassini | Gunnar Sofus | 15 SEP 1897 - ABT 1938 | 298 |
Wassini | John | 16 MAR 1922 - ABT 1995 | 299 |
Wassini | Kristina | - | 301 |
Wassini | Marcus | - | 304 |
Wassini | Max | ABT 23 FEB 1864 - BEF 15 SEP 1918 | 305 |
Wassini | Sarah | - | 308 |
Wassini | Tommi | - | 309 |
Wassini | Yrsa Karla Doris | 24 MAY 1895 - NOV 1989 | 310 |
Wassini | Yvonne | - | 311 |
Winther | Susanne | - | 313 |
Displaying 1 - 59
<< first< prev1next >last >>